Today, I would like to present to you the list of stocks that we are actively following. Further, we keep an eye to every company and our team works hand in hand to effectively monitor the changes. As we all know, change is the only constant thing in this world.
Before I introduce to you the list, let us have first the legends.
Rank:
- Orange means to reduce the portfolio holding,
- Green means to buy, and
- No color means to hold.
Symbol: Company symbol
Name: Complete name of the company
Type:
- Evergreen is companies we will hold for more than 5 years
- Woody is similar to Evergreen but that we will not reduce our holdings even when the company stock is fully priced
- Deciduous is stocks that we will hold for 2 to 5 years
- Monocarpic is stocks that we will hold for less than 2 years (most likely around 1 year).
The table below presents the list of companies that we keep an eye.
Rank | Symbol | Name | Type |
1 | BIDU | Baidu Inc (ADR) | Woody |
2 | FB | Facebook Inc | Woody |
3 | AMZN | Amazon.com, Inc. | Woody |
4 | GOOG | Google Inc | Woody |
5 | GOOGL | Google Inc | Woody |
6 | AAPL | Apple Inc. | Woody |
7 | CHL | China Mobile Ltd. (ADR) | Evergreen |
8 | PG | The Procter & Gamble Company | Evergreen |
9 | KO | The Coca-Cola Company | Evergreen |
10 | WMT | Wal-Mart Stores, Inc. | Evergreen |
11 | MRK | Merck & Co., Inc. | Evergreen |
12 | KING | King Digital Entertainment PLC | Deciduous |
13 | KORS | Michael Kors Holdings… | |
14 | PCLN | Priceline Group Inc | Deciduous |
15 | LULU | Lululemon Athletica inc. | |
16 | BA | The Boeing Company | Deciduous |
17 | MNST | Monster Beverage Corp | Deciduous |
18 | OSTK | Overstock.com, Inc. | |
20 | CYOU | Changyou.Com Ltd (ADR) | Deciduous |
22 | VALE | Vale SA (ADR) | Deciduous |
23 | FHCO | The Female Health Company | Deciduous |
25 | MSTR | MicroStrategy Incorporated | Deciduous |
19 | LOPE | Grand Canyon Education Inc | Monocarpic |
21 | SB | Safe Bulkers, Inc. | Monocarpic |
24 | JOY | Joy Global Inc. | Monocarpic |
27 | FCX | Freeport-McMoRan Inc | Monocarpic |
29 | BHP | BHP Billiton Limited | Monocarpic |
30 | COH | Coach Inc | Monocarpic |
31 | BNNY | Annies Inc | Monocarpic |
32 | ESI | ITT Educational Services Inc | Monocarpic |
Thank you for reading.
No comments yet. You should be kind and add one!