Portfolio Return on Totem List Updated
October 28th, 2017 Posted by criseldar Stocks Portfolio No Comment yetPortfolio Updates
Portfolio returns on the company list we monitored were updated as of August 31, 2017. We believed these companies were valuable and we publicly reveal the results of returns. We analyzed and scrutinized all these companies in the list through our own method of filtering, leaving and choosing only the companies with value. The summary of the analysis of the portfolio return is shown in the table below.
Summary
Period | Cost | Value | Overall return | Days | Annual return | Time Weighted | |
5/23/2013 | 12/31/2013 | 23,711 | 40,593 | 71.20% | 222 | 38.68% | 1.079 |
12/31/2013 | 8/13/2014 | 73,341 | 93,201 | 27.08% | 225 | 15.92% | 1.035 |
8/13/2014 | 8/30/2014 | 207,206 | 223,509 | 7.87% | 17 | 0.35% | 1.001 |
8/30/2014 | 12/31/2014 | 223,509 | 211,710 | -5.28% | 123 | -1.81% | 0.996 |
12/31/2014 | 3/25/2015 | 377,599 | 383,182 | 1.48% | 84 | 0.34% | 1.001 |
3/25/2015 | 12/2/2015 | 437,435 | 473,353 | 8.21% | 252 | 5.60% | 1.013 |
12/2/2015 | 12/31/2015 | 371,583 | 380,531 | 2.41% | 29 | 0.19% | 1.000 |
12/31/2015 | 4/12/2016 | 402,239 | 423,449 | 5.27% | 103 | 1.46% | 1.003 |
4/12/2016 | 5/5/2016 | 367,711 | 361,724 | -1.63% | 23 | -0.10% | 1.000 |
5/5/2016 | 5/31/2016 | 361,724 | 362,590 | 0.24% | 26 | 0.02% | 1.000 |
5/31/2016 | 6/30/2016 | 362,590 | 357,295 | -1.46% | 30 | -0.12% | 1.000 |
6/30/2016 | 7/31/2016 | 357,295 | 377,062 | 5.53% | 31 | 0.46% | 1.001 |
7/31/2016 | 8/31/2016 | 377,062 | 391,718 | 3.89% | 31 | 0.32% | 1.001 |
8/31/2016 | 9/30/2016 | 391,718 | 406,762 | 3.84% | 30 | 0.31% | 1.001 |
9/30/2016 | 10/31/2016 | 406,762 | 407,371 | 0.15% | 31 | 0.01% | 1.000 |
10/31/2016 | 11/30/2016 | 407,371 | 407,171 | -0.05% | 30 | 0.00% | 1.000 |
11/30/2016 | 12/31/2016 | 791,544 | 781,540 | -1.26% | 31 | -0.11% | 1.000 |
12/31/2016 | 1/31/2017 | 781,540 | 822,893 | 5.29% | 31 | 0.44% | 1.001 |
1/31/2017 | 2/28/2017 | 822,893 | 853,749 | 3.75% | 28 | 0.28% | 1.001 |
2/28/2017 | 3/31/2017 | 860,749 | 877,985 | 2.00% | 31 | 0.17% | 1.000 |
3/31/2017 | 4/30/2017 | 930,880 | 966,310 | 3.81% | 30 | 0.31% | 1.001 |
4/30/2017 | 5/31/2017 | 979,756 | 1,000,174 | 2.08% | 31 | 0.18% | 1.000 |
5/31/2017 | 6/30/2017 | 1,000,174 | 979,344 | -2.08% | 30 | -0.17% | 1.000 |
6/30/2017 | 7/31/2017 | 979,344 | 1,037,439 | 5.93% | 31 | 0.49% | 1.001 |
7/31/2017 | 8/31/2017 | 1,037,439 | 1,002,025 | -3.41% | 31 | -0.29% | 0.999 |
1561 | 13.88% |
Above all, if you follow us all the way from the beginning you probably make the same portfolio return of 13.88 percent. Therefore, we encourage you to keep a close watch on the companies we published. Further, it will serve as a guide in choosing companies with value in your portfolio.
Happy investing.
Thank you for reading.